Compare each NHL team’s 2026–27 scheduled rest advantage, rest disadvantage and equal-rest games, along with season performance in each condition. Performance appears as soon as a qualifying game is completed; GP shows the sample size.
Scheduled rest comparison
Rest advantage means the team has more full calendar rest days than its opponent entering the game. Net Rest Edge is rest-advantage games minus rest-disadvantage games.
| Team | Rest Advantage Games | Rest Disadvantage Games | Equal Rest Games | Net Rest Edge | Avg Scheduled Rest |
|---|---|---|---|---|---|
| PITPittsburgh Penguins | 26 | 29 | 28 | -3 | 1.31 days |
| TBLTampa Bay Lightning | 25 | 12 | 46 | +13 | 1.30 days |
| ANAAnaheim Ducks | 25 | 22 | 36 | +3 | 1.29 days |
| MTLMontreal Canadiens | 25 | 22 | 36 | +3 | 1.33 days |
| NSHNashville Predators | 24 | 17 | 42 | +7 | 1.30 days |
| VANVancouver Canucks | 24 | 24 | 35 | 0 | 1.33 days |
| VGKVegas Golden Knights | 23 | 18 | 41 | +5 | 1.33 days |
| STLSt. Louis Blues | 23 | 23 | 37 | 0 | 1.29 days |
| BOSBoston Bruins | 23 | 25 | 34 | -2 | 1.33 days |
| NYRNew York Rangers | 23 | 26 | 32 | -3 | 1.33 days |
| CHIChicago Blackhawks | 22 | 18 | 42 | +4 | 1.33 days |
| EDMEdmonton Oilers | 22 | 19 | 42 | +3 | 1.33 days |
| PHIPhiladelphia Flyers | 22 | 19 | 41 | +3 | 1.31 days |
| CBJColumbus Blue Jackets | 21 | 19 | 43 | +2 | 1.30 days |
| COLColorado Avalanche | 21 | 20 | 42 | +1 | 1.31 days |
| WSHWashington Capitals | 21 | 20 | 42 | +1 | 1.29 days |
| NJDNew Jersey Devils | 21 | 21 | 41 | 0 | 1.30 days |
| NYINew York Islanders | 21 | 22 | 40 | -1 | 1.31 days |
| UTAUtah Mammoth | 21 | 22 | 40 | -1 | 1.30 days |
| DETDetroit Red Wings | 20 | 19 | 44 | +1 | 1.29 days |
| FLAFlorida Panthers | 20 | 21 | 41 | -1 | 1.33 days |
| BUFBuffalo Sabres | 20 | 26 | 37 | -6 | 1.30 days |
| CGYCalgary Flames | 19 | 16 | 48 | +3 | 1.30 days |
| MINMinnesota Wild | 19 | 20 | 44 | -1 | 1.30 days |
| DALDallas Stars | 18 | 19 | 46 | -1 | 1.29 days |
| LAKLos Angeles Kings | 18 | 22 | 43 | -4 | 1.31 days |
| SJSSan Jose Sharks | 18 | 23 | 42 | -5 | 1.30 days |
| TORToronto Maple Leafs | 17 | 16 | 48 | +1 | 1.33 days |
| CARCarolina Hurricanes | 16 | 20 | 46 | -4 | 1.33 days |
| SEASeattle Kraken | 16 | 21 | 46 | -5 | 1.30 days |
| OTTOttawa Senators | 16 | 22 | 45 | -6 | 1.28 days |
| WPGWinnipeg Jets | 14 | 21 | 48 | -7 | 1.29 days |
Performance with a rest advantage
All available 2026–27 results are shown from the first qualifying game onward.
| Team | Scheduled | GP | Record | Points % | Goal Diff | Shot Diff |
|---|---|---|---|---|---|---|
| ANAAnaheim Ducks | 25 | 0 | — | — | — | — |
| BOSBoston Bruins | 23 | 0 | — | — | — | — |
| BUFBuffalo Sabres | 20 | 0 | — | — | — | — |
| CGYCalgary Flames | 19 | 0 | — | — | — | — |
| CARCarolina Hurricanes | 16 | 0 | — | — | — | — |
| CHIChicago Blackhawks | 22 | 0 | — | — | — | — |
| COLColorado Avalanche | 21 | 0 | — | — | — | — |
| CBJColumbus Blue Jackets | 21 | 0 | — | — | — | — |
| DALDallas Stars | 18 | 0 | — | — | — | — |
| DETDetroit Red Wings | 20 | 0 | — | — | — | — |
| EDMEdmonton Oilers | 22 | 0 | — | — | — | — |
| FLAFlorida Panthers | 20 | 0 | — | — | — | — |
| LAKLos Angeles Kings | 18 | 0 | — | — | — | — |
| MINMinnesota Wild | 19 | 0 | — | — | — | — |
| MTLMontreal Canadiens | 25 | 0 | — | — | — | — |
| NSHNashville Predators | 24 | 0 | — | — | — | — |
| NJDNew Jersey Devils | 21 | 0 | — | — | — | — |
| NYINew York Islanders | 21 | 0 | — | — | — | — |
| NYRNew York Rangers | 23 | 0 | — | — | — | — |
| OTTOttawa Senators | 16 | 0 | — | — | — | — |
| PHIPhiladelphia Flyers | 22 | 0 | — | — | — | — |
| PITPittsburgh Penguins | 26 | 0 | — | — | — | — |
| SJSSan Jose Sharks | 18 | 0 | — | — | — | — |
| SEASeattle Kraken | 16 | 0 | — | — | — | — |
| STLSt. Louis Blues | 23 | 0 | — | — | — | — |
| TBLTampa Bay Lightning | 25 | 0 | — | — | — | — |
| TORToronto Maple Leafs | 17 | 0 | — | — | — | — |
| UTAUtah Mammoth | 21 | 0 | — | — | — | — |
| VANVancouver Canucks | 24 | 0 | — | — | — | — |
| VGKVegas Golden Knights | 23 | 0 | — | — | — | — |
| WSHWashington Capitals | 21 | 0 | — | — | — | — |
| WPGWinnipeg Jets | 14 | 0 | — | — | — | — |
Performance with a rest disadvantage
These results include games in which the team entered with fewer rest days than its opponent.
| Team | Scheduled | GP | Record | Points % | Goal Diff | Shot Diff |
|---|---|---|---|---|---|---|
| ANAAnaheim Ducks | 22 | 0 | — | — | — | — |
| BOSBoston Bruins | 25 | 0 | — | — | — | — |
| BUFBuffalo Sabres | 26 | 0 | — | — | — | — |
| CGYCalgary Flames | 16 | 0 | — | — | — | — |
| CARCarolina Hurricanes | 20 | 0 | — | — | — | — |
| CHIChicago Blackhawks | 18 | 0 | — | — | — | — |
| COLColorado Avalanche | 20 | 0 | — | — | — | — |
| CBJColumbus Blue Jackets | 19 | 0 | — | — | — | — |
| DALDallas Stars | 19 | 0 | — | — | — | — |
| DETDetroit Red Wings | 19 | 0 | — | — | — | — |
| EDMEdmonton Oilers | 19 | 0 | — | — | — | — |
| FLAFlorida Panthers | 21 | 0 | — | — | — | — |
| LAKLos Angeles Kings | 22 | 0 | — | — | — | — |
| MINMinnesota Wild | 20 | 0 | — | — | — | — |
| MTLMontreal Canadiens | 22 | 0 | — | — | — | — |
| NSHNashville Predators | 17 | 0 | — | — | — | — |
| NJDNew Jersey Devils | 21 | 0 | — | — | — | — |
| NYINew York Islanders | 22 | 0 | — | — | — | — |
| NYRNew York Rangers | 26 | 0 | — | — | — | — |
| OTTOttawa Senators | 22 | 0 | — | — | — | — |
| PHIPhiladelphia Flyers | 19 | 0 | — | — | — | — |
| PITPittsburgh Penguins | 29 | 0 | — | — | — | — |
| SJSSan Jose Sharks | 23 | 0 | — | — | — | — |
| SEASeattle Kraken | 21 | 0 | — | — | — | — |
| STLSt. Louis Blues | 23 | 0 | — | — | — | — |
| TBLTampa Bay Lightning | 12 | 0 | — | — | — | — |
| TORToronto Maple Leafs | 16 | 0 | — | — | — | — |
| UTAUtah Mammoth | 22 | 0 | — | — | — | — |
| VANVancouver Canucks | 24 | 0 | — | — | — | — |
| VGKVegas Golden Knights | 18 | 0 | — | — | — | — |
| WSHWashington Capitals | 20 | 0 | — | — | — | — |
| WPGWinnipeg Jets | 21 | 0 | — | — | — | — |
Performance with equal rest
These results include games in which both teams had the same number of full calendar rest days.
| Team | Scheduled | GP | Record | Points % | Goal Diff | Shot Diff |
|---|---|---|---|---|---|---|
| ANAAnaheim Ducks | 36 | 0 | — | — | — | — |
| BOSBoston Bruins | 34 | 0 | — | — | — | — |
| BUFBuffalo Sabres | 37 | 0 | — | — | — | — |
| CGYCalgary Flames | 48 | 0 | — | — | — | — |
| CARCarolina Hurricanes | 46 | 0 | — | — | — | — |
| CHIChicago Blackhawks | 42 | 0 | — | — | — | — |
| COLColorado Avalanche | 42 | 0 | — | — | — | — |
| CBJColumbus Blue Jackets | 43 | 0 | — | — | — | — |
| DALDallas Stars | 46 | 0 | — | — | — | — |
| DETDetroit Red Wings | 44 | 0 | — | — | — | — |
| EDMEdmonton Oilers | 42 | 0 | — | — | — | — |
| FLAFlorida Panthers | 41 | 0 | — | — | — | — |
| LAKLos Angeles Kings | 43 | 0 | — | — | — | — |
| MINMinnesota Wild | 44 | 0 | — | — | — | — |
| MTLMontreal Canadiens | 36 | 0 | — | — | — | — |
| NSHNashville Predators | 42 | 0 | — | — | — | — |
| NJDNew Jersey Devils | 41 | 0 | — | — | — | — |
| NYINew York Islanders | 40 | 0 | — | — | — | — |
| NYRNew York Rangers | 32 | 0 | — | — | — | — |
| OTTOttawa Senators | 45 | 0 | — | — | — | — |
| PHIPhiladelphia Flyers | 41 | 0 | — | — | — | — |
| PITPittsburgh Penguins | 28 | 0 | — | — | — | — |
| SJSSan Jose Sharks | 42 | 0 | — | — | — | — |
| SEASeattle Kraken | 46 | 0 | — | — | — | — |
| STLSt. Louis Blues | 37 | 0 | — | — | — | — |
| TBLTampa Bay Lightning | 46 | 0 | — | — | — | — |
| TORToronto Maple Leafs | 48 | 0 | — | — | — | — |
| UTAUtah Mammoth | 40 | 0 | — | — | — | — |
| VANVancouver Canucks | 35 | 0 | — | — | — | — |
| VGKVegas Golden Knights | 41 | 0 | — | — | — | — |
| WSHWashington Capitals | 42 | 0 | — | — | — | — |
| WPGWinnipeg Jets | 48 | 0 | — | — | — | — |
For definitions and calculation rules, see NHL Rest Differential and NHL Schedule and Rolling Form Methodology. Goal differential uses Daily Rink Form’s shootout-adjusted analytical goal totals.