Utah Mammoth schedule context and rolling team performance for the 2026–27 NHL regular season. Schedule conditions are calculated from the current game schedule; performance statistics use completed games only.
2026–27 schedule context
These figures summarize the structure of the published regular-season schedule for Utah Mammoth.
Current form
Rolling form updates from completed regular-season games and starts fresh each season.
No completed 2026–27 regular-season games yet. Rolling form will populate automatically when final results are imported.
Upcoming games
The schedule table shows team rest and schedule-density context for the next scheduled games.
| Date | H/A | Opponent | Team Rest | Opponent Rest | Rest Diff. | B2B | 3-in-4 | 4-in-6 | Position |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Home | CHIChicago Blackhawks | — | 1 day | — | No | No | No | H1 |
| Oct 3, 2026 | Away | CBJColumbus Blue Jackets | 1 day | 1 day | 0 | No | No | No | R1 |
| Oct 4, 2026 | Away | NYRNew York Rangers | 0 days | 1 day | -1 | Yes | Yes | No | R2 |
| Oct 6, 2026 | Away | NJDNew Jersey Devils | 1 day | 2 days | -1 | No | Yes | Yes | R3 |
| Oct 8, 2026 | Away | BOSBoston Bruins | 1 day | 2 days | -1 | No | No | Yes | R4 |
| Oct 10, 2026 | Away | BUFBuffalo Sabres | 1 day | 1 day | 0 | No | No | No | R5 |
| Oct 13, 2026 | Home | TORToronto Maple Leafs | 2 days | 2 days | 0 | No | No | No | H1 |
| Oct 15, 2026 | Away | EDMEdmonton Oilers | 1 day | 1 day | 0 | No | No | No | R1 |
| Oct 17, 2026 | Home | EDMEdmonton Oilers | 1 day | 1 day | 0 | No | No | No | H1 |
| Oct 19, 2026 | Home | PITPittsburgh Penguins | 1 day | 1 day | 0 | No | No | No | H2 |
Recent results
Completed-game results will appear here as the 2026–27 regular season progresses.
No completed games yet.
For definitions and calculation rules, see NHL Schedule and Rolling Form Methodology.