Compare each NHL team’s scheduled 2026–27 back-to-back games and season performance in the second game of those sequences. Results appear from the first completed qualifying game; GP shows the sample size.
Back-to-back records
| Team | Scheduled B2B | GP | Record | Points % | Goal Diff | Shot Diff |
|---|---|---|---|---|---|---|
| PITPittsburgh Penguins | 15 | 0 | — | — | — | — |
| BOSBoston Bruins | 14 | 0 | — | — | — | — |
| BUFBuffalo Sabres | 14 | 0 | — | — | — | — |
| FLAFlorida Panthers | 14 | 0 | — | — | — | — |
| OTTOttawa Senators | 14 | 0 | — | — | — | — |
| WSHWashington Capitals | 14 | 0 | — | — | — | — |
| CBJColumbus Blue Jackets | 13 | 0 | — | — | — | — |
| DALDallas Stars | 13 | 0 | — | — | — | — |
| NJDNew Jersey Devils | 13 | 0 | — | — | — | — |
| NYINew York Islanders | 13 | 0 | — | — | — | — |
| SJSSan Jose Sharks | 13 | 0 | — | — | — | — |
| SEASeattle Kraken | 13 | 0 | — | — | — | — |
| TBLTampa Bay Lightning | 13 | 0 | — | — | — | — |
| CARCarolina Hurricanes | 12 | 0 | — | — | — | — |
| CHIChicago Blackhawks | 12 | 0 | — | — | — | — |
| DETDetroit Red Wings | 12 | 0 | — | — | — | — |
| PHIPhiladelphia Flyers | 12 | 0 | — | — | — | — |
| STLSt. Louis Blues | 12 | 0 | — | — | — | — |
| ANAAnaheim Ducks | 11 | 0 | — | — | — | — |
| EDMEdmonton Oilers | 11 | 0 | — | — | — | — |
| NSHNashville Predators | 11 | 0 | — | — | — | — |
| NYRNew York Rangers | 11 | 0 | — | — | — | — |
| TORToronto Maple Leafs | 11 | 0 | — | — | — | — |
| VANVancouver Canucks | 11 | 0 | — | — | — | — |
| COLColorado Avalanche | 10 | 0 | — | — | — | — |
| LAKLos Angeles Kings | 10 | 0 | — | — | — | — |
| MINMinnesota Wild | 10 | 0 | — | — | — | — |
| MTLMontreal Canadiens | 10 | 0 | — | — | — | — |
| UTAUtah Mammoth | 10 | 0 | — | — | — | — |
| WPGWinnipeg Jets | 9 | 0 | — | — | — | — |
| CGYCalgary Flames | 8 | 0 | — | — | — | — |
| VGKVegas Golden Knights | 8 | 0 | — | — | — | — |
Back-to-back schedule by venue sequence
H→H is home-to-home, R→R road-to-road, H→R home-to-road, and R→H road-to-home. These counts show the published schedule without repeating four full league tables.
| Team | H→H | R→R | H→R | R→H | Total B2B |
|---|---|---|---|---|---|
| PITPittsburgh Penguins | 3 | 6 | 2 | 4 | 15 |
| BOSBoston Bruins | 0 | 8 | 5 | 1 | 14 |
| BUFBuffalo Sabres | 1 | 4 | 5 | 4 | 14 |
| FLAFlorida Panthers | 3 | 9 | 0 | 2 | 14 |
| OTTOttawa Senators | 3 | 7 | 2 | 2 | 14 |
| WSHWashington Capitals | 1 | 4 | 6 | 3 | 14 |
| CBJColumbus Blue Jackets | 1 | 3 | 5 | 4 | 13 |
| DALDallas Stars | 1 | 6 | 4 | 2 | 13 |
| NJDNew Jersey Devils | 2 | 5 | 2 | 4 | 13 |
| NYINew York Islanders | 1 | 3 | 4 | 5 | 13 |
| SJSSan Jose Sharks | 3 | 6 | 2 | 2 | 13 |
| SEASeattle Kraken | 1 | 7 | 3 | 2 | 13 |
| TBLTampa Bay Lightning | 1 | 8 | 2 | 2 | 13 |
| CARCarolina Hurricanes | 1 | 5 | 3 | 3 | 12 |
| CHIChicago Blackhawks | 2 | 6 | 2 | 2 | 12 |
| DETDetroit Red Wings | 1 | 4 | 4 | 3 | 12 |
| PHIPhiladelphia Flyers | 1 | 2 | 3 | 6 | 12 |
| STLSt. Louis Blues | 3 | 6 | 0 | 3 | 12 |
| ANAAnaheim Ducks | 1 | 8 | 1 | 1 | 11 |
| EDMEdmonton Oilers | 2 | 7 | 2 | 0 | 11 |
| NSHNashville Predators | 0 | 6 | 4 | 1 | 11 |
| NYRNew York Rangers | 2 | 4 | 2 | 3 | 11 |
| TORToronto Maple Leafs | 4 | 3 | 4 | 0 | 11 |
| VANVancouver Canucks | 5 | 6 | 0 | 0 | 11 |
| COLColorado Avalanche | 0 | 6 | 1 | 3 | 10 |
| LAKLos Angeles Kings | 0 | 7 | 0 | 3 | 10 |
| MINMinnesota Wild | 2 | 2 | 2 | 4 | 10 |
| MTLMontreal Canadiens | 4 | 3 | 2 | 1 | 10 |
| UTAUtah Mammoth | 0 | 4 | 2 | 4 | 10 |
| WPGWinnipeg Jets | 1 | 6 | 2 | 0 | 9 |
| CGYCalgary Flames | 0 | 7 | 1 | 0 | 8 |
| VGKVegas Golden Knights | 0 | 5 | 2 | 1 | 8 |
See NHL Back-to-Back Games and Methodology for definitions. Goal differential excludes the artificial deciding shootout goal.