NHL team goal differential over each team’s most recent completed regular-season games, up to 10. Before a team reaches 10 games, the table shows the available current-season sample.
| Team | GP | Record | Points % | GF/G | GA/G | Goal Diff | Goal Diff/Game |
|---|---|---|---|---|---|---|---|
| PITPittsburgh Penguins | 1 | 1-0-0 | 100.0% | 7.00 | 0.00 | +7 | 7.00 |
| UTAUtah Mammoth | 1 | 1-0-0 | 100.0% | 6.00 | 0.00 | +6 | 6.00 |
| SEASeattle Kraken | 1 | 1-0-0 | 100.0% | 6.00 | 1.00 | +5 | 5.00 |
| COLColorado Avalanche | 1 | 1-0-0 | 100.0% | 8.00 | 4.00 | +4 | 4.00 |
| BOSBoston Bruins | 1 | 1-0-0 | 100.0% | 3.00 | 0.00 | +3 | 3.00 |
| CBJColumbus Blue Jackets | 1 | 1-0-0 | 100.0% | 6.00 | 3.00 | +3 | 3.00 |
| VGKVegas Golden Knights | 1 | 1-0-0 | 100.0% | 5.00 | 2.00 | +3 | 3.00 |
| MINMinnesota Wild | 1 | 1-0-0 | 100.0% | 3.00 | 1.00 | +2 | 2.00 |
| MTLMontreal Canadiens | 1 | 1-0-0 | 100.0% | 3.00 | 2.00 | +1 | 1.00 |
| NJDNew Jersey Devils | 1 | 1-0-0 | 100.0% | 3.00 | 2.00 | +1 | 1.00 |
| SJSSan Jose Sharks | 1 | 1-0-0 | 100.0% | 4.00 | 3.00 | +1 | 1.00 |
| EDMEdmonton Oilers | 2 | 1-0-1 | 75.0% | 7.00 | 6.50 | +1 | 0.50 |
| NYRNew York Rangers | 2 | 1-1-0 | 50.0% | 2.50 | 2.00 | +1 | 0.50 |
| FLAFlorida Panthers | 2 | 1-0-1 | 75.0% | 2.00 | 2.00 | 0 | 0.00 |
| TORToronto Maple Leafs | 2 | 1-1-0 | 50.0% | 2.00 | 2.00 | 0 | 0.00 |
| CARCarolina Hurricanes | 1 | 0-0-1 | 50.0% | 0.00 | 1.00 | -1 | -1.00 |
| VANVancouver Canucks | 2 | 1-1-0 | 50.0% | 6.50 | 7.00 | -1 | -0.50 |
| NYINew York Islanders | 1 | 0-1-0 | 0.0% | 1.00 | 2.00 | -1 | -1.00 |
| NSHNashville Predators | 1 | 0-1-0 | 0.0% | 1.00 | 3.00 | -2 | -2.00 |
| BUFBuffalo Sabres | 1 | 0-1-0 | 0.0% | 3.00 | 6.00 | -3 | -3.00 |
| LAKLos Angeles Kings | 1 | 0-1-0 | 0.0% | 4.00 | 8.00 | -4 | -4.00 |
| TBLTampa Bay Lightning | 1 | 0-1-0 | 0.0% | 1.00 | 5.00 | -4 | -4.00 |
| CGYCalgary Flames | 1 | 0-1-0 | 0.0% | 1.00 | 6.00 | -5 | -5.00 |
| PHIPhiladelphia Flyers | 2 | 0-1-1 | 25.0% | 1.00 | 5.00 | -8 | -4.00 |
| CHIChicago Blackhawks | 2 | 0-2-0 | 0.0% | 1.00 | 5.50 | -9 | -4.50 |
| ANAAnaheim Ducks | 0 | — | — | — | — | — | — |
| DALDallas Stars | 0 | — | — | — | — | — | — |
| DETDetroit Red Wings | 0 | — | — | — | — | — | — |
| OTTOttawa Senators | 0 | — | — | — | — | — | — |
| STLSt. Louis Blues | 0 | — | — | — | — | — | — |
| WSHWashington Capitals | 0 | — | — | — | — | — | — |
| WPGWinnipeg Jets | 0 | — | — | — | — | — | — |
Goal totals exclude the artificial deciding shootout goal. See NHL Goal Differential and NHL Rolling Form.